Product Details:
State/Form | Liquid |
Usage/Application | Industrial |
Brand | Reliable Paints |
Finish | Matte |
Flash Point | 23deg C |
Shelf Life | 9month |
Surface Dry Time | 25-30minutes |
Solids By Volume | 75+-3% |
Theoritical Coverage | 10 sq.mt/ltr at recommended DFT of 75Mu |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Reliable Paints |
Finish | Matte |
Flash Point | 23deg C |
Shelf Life | 9 month at 25deg C |
Surface Dry Time | 20-30minutes |
Solids By Volume | 62+-3% |
Theoritical Coverage | 8.26 sq.mt/ltr at recommended DFT of 75 Mu |
Additional Information:
Product Details:
Brand | Reliable Paints |
Usage/Application | Industrial And Automative |
Finish | Matt |
Packaging Type | Tin |
Form Of Paint | Liquid |
Pot Life | 6hr at 30deg C |
Shelf Life | 9month |
Surface Dry Time | 25-30minutes |
Solids By Volume | 52+-3% |
Theoritical Coverage | 13.00 Sq.Mt/Ltr At Recommended Dft Of 40Mu |
Flash Point Base | 23deg C |
Product Details:
Packaging Size | 20 L |
Brand | Reliable Paints |
Finish | Glossy,Matte,Semi glossy |
Solids By Volume | 100% |
Theoritical Coverage | 1 Sq.Mt/Ltr At Recommended Dft Of 1000Mu |
Flash Point Base | 23deg C |
Shelf Life | 9month |
Density | 1.7 gm/mL |
Hardness | 85 Shore D |
Elongation | 4% |
Tensile Strength | 28MPa |
Compressive strength | 68MPa |
Flexural Strength | 80MPa |
Two component air drying solvent less Epoxy self leveling floor coating. Recommended to use for patching cracks, seals holes, plug leaks etc, The product is recommended for use where smooth finish is required on concrete floorings, ceramic industries, concrete and grout repairs. As it is non-shrinkable ,100 % water resistant and non saggable it has many advantages, It is easily textured, blended, smothed to a feather edge. The product has antistatic, antifungal, anti bacterial properties.
Additional Information:
Product Details:
Usage/Application | Industrial Use |
Brand | Reliable Paints |
Applications Methods Of Coating | Brush |
Color | Red, Yellow, Blue, etc(available) |
Packaging Type | Tin |
Form | Liquid |
Product Details:
Minimum Order Quantity | 100 Litre |
Brand | Reliable Paints |
Usage/Application | Spray |
Packaging Size | 20-40L |
Drying Time | 18 - 24 hours |
Color | Any shade |
Additional Information:
Product Details:
State/Form | Liquid |
Brand | Reliable Paints |
Surface Of Application | Metal, Wood, Plastic, etc |
Color | Red, Blue, Green, Etc(available) |
Packaging Type | Tin |
Applicable By | Spray |
Product Details:
Usage/Application | Industrial Use |
Brand | Reliable Paints |
Packaging Size | 20-50L |
Color | Red |
Feature | Chemical Resistant |
Form | Liquid |
Product Details:
Minimum Order Quantity | 40 Litre |
Brand | Reliable Paints |
Usage/Application | Industrial |
Color | any shade |
Packaging Size | 1-20 litre |
Paint Base Type | polymer based |
Paint Type | industrial |
Finish | High Gloss |
Packaging Type | Tin |
Form Of Paint | Liquid |
Additional Information: