Manjusar, Vadodara, Gujarat
GST No. 24AAJFR6040C1ZK
Call 08046044122 74% Response Rate
Send Enquiry
Product Brochure
| Brand | Reliable Paints |
| Usage/Application | Industrial |
| Packaging Size | 20-40L |
| Finish | Glossy/Semi glossy/Matt |
| Packaging Type | Tin |
| Form Of Paint | Liquid |
| Shelf Life | 9 month at 25 deg C |
| Solids By Volume | 40+-3% |
| Theoretical Coverage | 13.33 sq.mt/ltr at recommended DFT of 30Mu |
| Flash Point | 23deg C |
| Surface Drying Time | 20-30minutes |
Additional Information:
View Complete details
Product Brochure
| Brand | Reliable Paints |
| Color | Yellow, Red, Pink, etc(available) |
| Packaging Size | 20-50L |
| Finish | Glossy/Semi glossy/Matt |
| Form Of Paint | Liquid |
| Shelf Life | 9 month |
| Flash Point F/C | 23deg C |
| Solids By Volume | 50+-3% |
| Theoretical Coverage | 14.28 sq.mt/ltr at recommended DFT of 35Mu |
| Surface Drying Time | 20-30minutes |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Brand | Reliable Paints |
| Color | Any solid shade |
| Packaging Size | 20-40L |
| Categories | Automotive |
| Finish | High Gloss |
| Paint Base Type | Polymer |
| Form Of Paint | Liquid |
| Type | Polyurethane high gloss paint |
| Features | High gloss./ UV resistant / good gloss retention properties |
| Coverage | 10 sq meters per litre |
| Grade Standard | Reliable Paints |
| Drying Time | 8 hours |
| Coats Required | 2 max |
| Putty Form | liquid form |
| Recoating | can be done |
| State/Form | Gujarat |
| No. Of Shaded Possible | any |
| Shelf Life | 9 month |
| Usage/Application | Metal |
Additional Information:
View Complete details
Product Brochure
| Brand | Reliable Paints |
| Color | Red, Yellow, Black, etc |
| Packaging Size | 20-40L |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Drying Time | 15-24hr |
| Shelf Life | 9month |
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Brand | Reliable Paints |
| Color | Any solid shade |
| Packaging Size | 1- 20 litre |
| Finish | High Gloss |
| Paint Base Type | Resin based |
| Form Of Paint | Liquid |
| Drying Time | 6 hours |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Litre
Product Brochure
| Brand | Reliable |
| Usage/Application | Industrial |
| Finish | High Gloss |
| Packaging Type | Tin |
| Form Of Paint | Liquid |
Additional Information:
View Complete details
Product Brochure
| Brand | Reliable |
| Usage/Application | Industrial |
| Paint Base Type | Resin |
| Finish | High Gloss |
| Packaging Type | Tin |
| Form Of Paint | Liquid |
We have gained experience in delivering assured quality Alkyd Top Coat. The product offered by us are fabricated at our sophisticated unit that conforms their adherence with international quality standards. Also gives good water and humidity resistance properties. The offered products are single component air drying type alkyd base finished coating. Apart from this, the offered product is utilized in mild chemical and weathering conditions.
Features:
Industrial application
Seamless finish
Cost-effective
Timeliness
Optimality
Reasonable price
Specifications:
View Complete details
Product Brochure
| Brand | Reliable Paints |
| Color | Assorted shades |
| Packaging Size | 20-50L |
| Finish | Glossy/Semi glossy/Matt |
| Form Of Paint | Liquid |
| Shelf Life | 9 month at 25deg C |
| Usage/Application | Wood, Plastic, etc |
| Flash Point F/C | 23deg C |
| Solids By Volume | 42+-3% |
| Theoritical Coverage | 12.00 sq.mt/ltr at recommended DFT of 35Mu |
| Surface Drying Time | 10-15mint |
Additional Information:
View Complete details
Product Brochure
| Brand | Reliable Paints |
| Application Surface | Metal |
| Color | Red |
| Packaging Size | 20-40L |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Application Method | Roller |
| Features | Heat Resistant |
View Complete details